PhD Job Placement
Entrepreneurship
Year | Name | Location |
---|---|---|
2023 | Carlos Valladares | University of Massachusetts, Massachusetts |
2023 | Aakash Sapru | Iona University, New York |
2023 | Mauricio Mercado | Syracuse University, New York |
2020 | Younggeun Lee | California State University, California |
Finance
Year | Name | Location |
---|---|---|
2022 | Danni Tu | Southern Illinois University, Illinois |
2022 | Lezgin Ay | University of North Texas, Texas |
Information systems and business analytics
Year | Name | Location |
---|---|---|
2024 | Minsek (Cal) Ko | Missouri University of Science and Technology, Missouri |
2024 | Xiangru Chen | University of Minnesota Duluth, Minnesota |
2022 | Chinju Paul | Mississippi State University, Mississippi |
2022 | Siddharth Baswani | Francis Marion University, South Carolina |
2021 | Alaa Nehme | Mississippi State University, Mississippi |
2020 | Aslan Lotfi | University of Richmond, Virginia |
2020 | Shuang (Sophie) Zhai | University of Oklahoma, Oklahoma |
2019 | Xinxue (Shawn) Qu | University of Notre Dame, Indiana |
2018 | Akmal Mirsadikov | Wichita State University, Kansas |
2017 | Yuanxiang (John) Li | Harbin Institute of Technology, China |
2017 | Inmyung Choi | Texas Tech, Texas |
2015 | Manjul Gupta | Florida International University, Florida |
2014 | Yuanfeng Cai | Baruch College – The City University of New York, New York |
2014 | Andrew Harrison | University of Cincinnati, Ohio |
2014 | Andy Luse | Oklahoma State University, Oklahoma |
Management
Year | Name | Location |
---|---|---|
2024 | Yanjinlkham (Yanjaa) Shuumarjav | Rollins College, Florida |
2023 | Jake Telkamp | Augusta University, Georgia |
2023 | Phoebe Pahng | California State University, California |
2023 | Jose Beltran | Rutgers University, New Jersey |
2022 | Cyriac Pattathil Joy | Minot State University, North Dakota |
2022 | Heyln Gang | Saginaw Valley State University, Michigan |
2022 | Sung Mo Kang | Cornell College, Iowa |
2021 | Sebastian Cortes Mejia | Hope College, Michigan |
2021 | Ke Gong | University of Southern Mississippi, Mississippi |
2020 | Mehdi Samimi | City College of New York, New York |
2019 | Sina Amiri | Georgia College & State University, Georgia |
2019 | Felipe Cortes Ortiz | Sacred Heart University, Connecticut |
Marketing
Year | Name | Location |
---|---|---|
2024 | Amir Zahedi | University of Kentucky, Kentucky |
2023 | Tu Tu | University of Wisconsin, Wisconsin |
2023 | Khashayar Afshar | University of Mississippi, Mississippi |
2023 | Pingping Gan | Iowa State University, Iowa |
2022 | Heather Patterson | Georgia College & State University, Georgia |
2022 | Pushpinder Gill | University of Tennessee, Tennessee |
2022 | Shuai Yan | University of Stavanger, Norway |
2021 | Veronica Martin Ruiz | University of Massachusetts, Massachusetts |
2020 | Amin Rostami | University of Minnesota, Minnesota |
2017 | Melika Kordrostami | California State University, California |
2017 | Russell Lemken | East Carolina University, North Carolina |
2016 | Linlin Chai | North Dakota State University, North Dakota |
2014 | Youngsu Lee | Whitworth University, Washington |
2014 | Meng-Hsien (Jenny) Lin | California State University, California |
2014 | Kelly Moore | Duquesne University, Pennsylvania |
2014 | Arunachulum Swaminathan | Indian School of Business, India |
2014 | Aksahaya Vijayalakshmi | University of South Dakota, South Dakota |
2014 | Lishan Su | University of Missouri, Missouri |
Supply chain management
Year | Name | Location |
---|---|---|
2024 | Haley Paluzzi | Colorado State University, Colorado |
2024 | Joshua Schumm | Texas State University, Texas |
2023 | Christopher Faires | Georgia Southern University, Georgia |
2020 | Bo (Larry) Lan | West Virginia University, West Virginia |
2020 | Yiming Zhuang | Frostburg State University, Maryland |
2019 | Prabhjot Mukandwal | Michigan Tech University, Michigan |
2018 | Fei Song | Oakland University, Michigan |
2017 | Juan David Cortes | Providence College, Rhode Island |
2017 | Shih-Hao Lu | National Taiwan University of Science and Technology, Taiwan |
2017 | Pamela Manhart | Baylor University, Texas |
2016 | Qazi Kabir | SUNY Oneonta, New York |
2015 | Saurabh Ambulkar | Northeastern University, Massachusetts |
2014 | David Correll | Clark University, Massachusetts |
2014 | Peter Ralston | University of West Florida, Florida |
2013 | Jing Dai | The University of Nottingham, China |
PhD Student Services
1420 Gerdin Business Building
2167 Union Drive
Ames, IA 50011
businessphd@iastate.edu
515-294-2474
PhD Student Services Specialist
Emily Meeks
1420 Gerdin Business Building
2167 Union Drive
Ames, IA 5001
Ames, IA 5001